Stony Chute Weather
Observations are powered by Orinix
12.3 °C
Feels like: 11.3 °C
| High | Low |
| 12.6 °C | 8.6 °C |
NW
321°
| Speed | Gust | |
| 1 | 3 | |
| km/h | ||
| Barometer | |
| Humidity | 70% |
| Absolute Humidity | 7.560000 |
| Solar gen'd | 353.9 Wh |
| Radiation | 105 W/m² |
| Lightning dist | N/A |
| CAPE | 0.000000 |
| Tank Level 1 | 108.000000 |

Radar: [ Grafton 128km | Grafton 256km | Brisbane 256km | Brisbane 512km | National ]
Webcam: [ Cam01 ] River Height: [ Tabulam | Baryugil ]
MSLP: [ Current | 6 hrs ago | 12 hrs ago | 18 hrs ago | 24 hrs ago ]
Weatherzone: [ Current | Tomorrow | T+1 | T+2 | T+3 | T+4 | T+5 ]
U
Current rain rate: 0.0 mm/hr
UV index:
Blerb about this UV index level and what you should do when you see it
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.6 °C | Low: | 8.6 °C |
| Average Wind: | 1 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 24.3 °C | Low: | 8.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 20 km/h |
| Total Rain: | 17.0 mm | Highest Rate: | 7.8 mm/hr |
Homepage View more here.

