Stony Chute Weather
Observations are powered by Orinix
13.2 °C
Feels like: 14.0 °C
| High | Low |
| 13.4 °C | 11.0 °C |
N
4°
| Speed | Gust | |
| 1 | 3 | |
| km/h | ||
| Barometer | |
| Humidity | 99% |
| Absolute Humidity | 11.350000 |
| Solar gen'd | 0.0 Wh |
| Radiation | 79 W/m² |
| Lightning dist | N/A |
| CAPE | 0.000000 |
| Tank Level 1 | 101.000000 |

Radar: [ Grafton 128km | Grafton 256km | Brisbane 256km | Brisbane 512km | National ]
Webcam: [ Cam01 ] River Height: [ Tabulam | Baryugil ]
MSLP: [ Current | 6 hrs ago | 12 hrs ago | 18 hrs ago | 24 hrs ago ]
Weatherzone: [ Current | Tomorrow | T+1 | T+2 | T+3 | T+4 | T+5 ]
U
Current rain rate: 0.0 mm/hr
UV index:
Blerb about this UV index level and what you should do when you see it
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 13.4 °C | Low: | 11.0 °C |
| Average Wind: | 1 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.2 mm | Highest Rate: | 0.6 mm/hr |
| High: | 32.9 °C | Low: | 11.0 °C |
| Average Wind: | 1 km/h | Highest Wind: | 26 km/h |
| Total Rain: | 43.6 mm | Highest Rate: | 59.4 mm/hr |
Homepage View more here.

