Stony Chute Weather
Observations are powered by Orinix
14.8 °C
Feels like: 16.0 °C
| High | Low |
| 15.0 °C | 14.4 °C |
N
1°
| Speed | Gust | |
| 1 | 4 | |
| km/h | ||
| Barometer | |
| Humidity | 99% |
| Absolute Humidity | 12.480000 |
| Solar gen'd | 0.0 Wh |
| Radiation | 0 W/m² |
| Lightning dist | N/A |
| CAPE | 0.000000 |

Radar: [ Grafton 128km | Grafton 256km | Brisbane 256km | Brisbane 512km | National ]
Webcam: [ Cam01 ] River Height: [ Tabulam | Baryugil ]
MSLP: [ Current | 6 hrs ago | 12 hrs ago | 18 hrs ago | 24 hrs ago ]
Weatherzone: [ Current | Tomorrow | T+1 | T+2 | T+3 | T+4 | T+5 ]
U
Current rain rate: 0.0 mm/hr
UV index:
Blerb about this UV index level and what you should do when you see it
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 15.0 °C | Low: | 14.4 °C |
| Average Wind: | 1 km/h | Highest Wind: | 5 km/h |
| Today's Rain: | 0.2 mm | Highest Rate: | 0.6 mm/hr |
| High: | 27.0 °C | Low: | 8.7 °C |
| Average Wind: | 1 km/h | Highest Wind: | 25 km/h |
| Total Rain: | 105.9 mm | Highest Rate: | 44.4 mm/hr |
Homepage View more here.

