Stony Chute Weather
Observations are powered by Orinix
29.6 °C
Feels like: 33.9 °C
| High | Low |
| 31.5 °C | 19.0 °C |
SE
136°
| Speed | Gust | |
| 2 | 8 | |
| km/h | ||
| Barometer | |
| Humidity | 64% |
| Absolute Humidity | 19.0 mL/m^3 |
| Solar gen'd | 34310.0 Wh |
| Radiation | 305 W/m² |
| Lightning dist | N/A |
| CAPE | 0.000000 |

Radar: [ Grafton 128km | Grafton 256km | Brisbane 256km | Brisbane 512km | National ]
Webcam: [ Cam01 ] River Height: [ Tabulam | Baryugil ]
MSLP: [ Current | 6 hrs ago | 12 hrs ago | 18 hrs ago | 24 hrs ago ]
Weatherzone: [ Current | Tomorrow | T+1 | T+2 | T+3 | T+4 | T+5 ]
U
Current rain rate: 0.0 mm/hr
UV index:
Blerb about this UV index level and what you should do when you see it
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 31.5 °C | Low: | 19.0 °C |
| Average Wind: | 1 km/h | Highest Wind: | 14 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 34.7 °C | Low: | 17.3 °C |
| Average Wind: | 2 km/h | Highest Wind: | 24 km/h |
| Total Rain: | 41.7 mm | Highest Rate: | 26.4 mm/hr |
Homepage View more here.

